The Harding Miller Education Foundation is incredibly proud to celebrate the hard work, dedication and brilliance of all the Class of 2024 students who have achieved excellence this year.
Out of 63 Harding Miller scholars who sat their HSC this year, 21 scholars have been named Distinguished Achievers. Distinguished Achievers are awarded to students who achieved results in the highest band for one or more courses. Our warmest congratulations go out to these scholars who earned a place on the 2024 list:
Scholar Name | School | Subject |
Allie | Prairiewood High School | English Advanced English Extension 1 English Extension 2 Visual Arts |
Amelia | Chifley College Senior Campus | Community and Family Studies |
Annabelle | Hurlstone Agricultural High School | Agriculture |
Audrey | Prairiewood High School | PDHPE Retail Services Examination |
Britney | Prairiewood High School | Business Studies English Advanced English Extension 1 English Extension 2 Legal Studies Modern History History Extension |
Eileen | Sydney Girls High School | Mathematics Extension 1 |
Ema | Endeavour Sports High School | Mathematics Advanced |
Esther | Dubbo College Senior Campus | Mathematics Standard 2 |
Fatemeh | Kooringal High School | Ancient History Modern History History Extension |
Hayley | Wauchope High School | Mathematics Advanced |
Jessica | Prairiewood High School | Visual Arts |
Kate | Hunter River High School | Mathematics Standard 2 |
Katie | The Jannali High School | Society and Culture |
Kitana | Cabramatta High School | Visual Arts |
Kobi | Inverell High School | Ancient History English Extension 1 History Extension |
Lily | Nambucca Heads High School | Community and Family Studies |
Lydia | Burwood Girls High School | Italian Beginners |
Mali | Dubbo College Senior Campus | Hospitality Examination |
Maxine | Concord High School | Mathematics Standard 2 |
Nhi | Penrith Selective High School | English Advanced Mathematics Extension 1 |
Scarlett | Smiths Hill High School | Drama |
In addition, Britney has also been recognised as a All-round Achiever for achieving the highest possible band in 10 or more units in their current pattern of study.
We also want to recognise our Victorian scholars who have earned a place on the 2024 VCE Honour Roll. They are among the fourteen Harding Miller scholars in Victoria who completed their VCE in 2024. Students on the VCE Honour Roll are those who received a score of 40 or above and are in the top 9 per cent of a subject’s cohort.
Scholar Name | School | Subject |
Alessandrea | Victoria University Secondary College | English Philosophy |
Chloe | Melbourne Girls’ College | English Language Environmental Science |
Isabel | Ashwood High School | Art Making and Exhibiting English Psychology |
Olivia | Mount Waverley Secondary College | Legal Studies |
Among 32 Harding Miller scholars who took their QCE in 2024, two scholars have made it to the Queensland Certificate of Academic Commendation 2024. Students on the commendation list are those who achieve an A in at least six general subjects. We congratulate Emmalise and Hamna for their remarkable results.
Scholar Name | School | Subject |
Emmalise | Goondiwindi State High School | Health Biology Chemistry Mathematical Methods Visual Art English |
Hamna | Mansfield State High School | Mathematical Methods Economics Physics Legal Studies Literature Chemistry |
Let’s give a round of applause to these future leaders, innovators and changemakers who make us all so proud. Your achievements are a testament to the power of perseverance and excellence. We can’t wait to see all the amazing things you’ll continue to accomplish!